Windfall in English means unexpected success and profit. And this is quite true because in just a few minutes you can win a part of an impressive prize pool!
Pokerdom presents Hold'em and Chinese Hold'em Windfalls for three players and "one-to-one". And now there are Hold'em Windfall games in "Hyper" format, with blinds raised every 2 minutes and a starting stack of 300 chips!
Before each Windfall tournament starts, the prize pool is determined randomly and can range from 2 to 100 buy-ins (for three players) or from 1.5 to 100 buy-ins (for one-on-one play). The starting stack is 500 chips, and the blinds go up every 3 minutes (for three players) or 2 minutes (for one-on-one).
You can play one Windfall or register right away in several Windfall tournaments simultaneously so that you could increase your chances to win the main prize.
In addition, regardless of the buy-in, a special Windfall Jackpot may fall out instead of the standard multiplier in any Windfall tournament! The Jackpot increases with each played Windfall tournament. The higher the buy-in, the higher the jackpot amount (percentage) that will be raffled off. It can be both Silver Windwall Jackpot (for windfall jackpots with buy-in up to 250 RUB inclusive), and Golden Windfall Jackpot (for windfall jackpots from 500 RUB and higher). The prizes of Windfall Jackpots are formed independently of each other. The Windfall Jackpots increase with each Windfall tournament played.
When any multiplier falls out, except for the maximum one (and any of Windfall Jackpots), the prize money is distributed according to "the winner takes everything" principle. For the maximum multiplier and a jackpot, the prize pool is distributed as follows: in heads-up windfalls, the winner will get 75% of the prize pool, the second-place winner will get 25%; in windfalls with 3 or more participants the winner gets 75%, the second-place winner gets 15% and the third-place winner – 10%. The deals between the participants are allowed in all Windfall tournaments, except for All-in tournaments.
Check out the full table of deposits and probabilities of prizes and a jackpot, go to the poker room lobby, click the Windfall tab and win huge prizes! You no longer need to sit for several hours in one tournament in order to win good prize money!
Probability table for Windfall with buy-ins up to 500 ₽
Multiplier | Prize (buy-in 10 ₽) | Prize (buy-in 25 ₽) | Prize (buy-in 50 ₽) | Prize (buy-in 100 ₽) | Prize (buy-in 250 ₽) | Dropout probability |
х100 | 1 000 ₽ | 2 500 ₽ | 5 000 ₽ | 10 000 ₽ | 25 000 ₽ | 45 out of 100 000 |
х25 | 250 ₽ | 625 ₽ | 1 250 ₽ | 2 500 ₽ | 6 250 ₽ | 100 out of 100 000 |
х10 | 100 ₽ | 250 ₽ | 500 ₽ | 1 000 ₽ | 2 500 ₽ | 500 out of 100 000 |
х5 | 50 ₽ | 125 ₽ | 250 ₽ | 500 ₽ | 1 250 ₽ | 8 500 out of 100 000 |
х3 | 30 ₽ | 75 ₽ | 150 ₽ | 300 ₽ | 750 ₽ | 41 290 out of 100 000 |
х2 | 20 ₽ | 50 ₽ | 100 ₽ | 200 ₽ | 500 ₽ | 46 565 out of 100 000 |
SILVER WINDFALL JACKPOT | 5% of Jackpot | 10% of Jackpot | 20% of Jackpot | 35% of Jackpot | 50% of Jackpot | 2 out of 100,000 (regardless of other multipliers) |
Commission in Windfall up to 500 ₽ is 7%. An additional 0.5% is withheld as a contribution to the jackpot fund.
Probability table for Windfall with buy-ins from 500 RUB.
Multiplier | Prize (buy-in 500 ₽) | Prize (buy-in 1,000 ₽) |
Prize (buy-in 2,500 ₽) |
Prize (buy-in 5,000 ₽) |
Prize (buy-in 10,000 ₽) |
Dropout probability |
х100 | 50 000 ₽ | 100 000 ₽ | 250 000 ₽ | 500 000 ₽ | 1 000 000 ₽ | 50 out of 100 000 |
х25 | 12 500 ₽ | 25 000 ₽ | 62 500 ₽ | 125 000 ₽ | 250 000 ₽ | 150 out of 100 000 |
х10 | 5 000 ₽ | 10 000 ₽ | 25 000 ₽ | 50 000 ₽ | 100 000 ₽ | 500 out of 100 000 |
х5 | 2 500 ₽ | 5 000 ₽ | 12 500 ₽ | 25 000 ₽ | 50 000 ₽ | 8 800 out of 100 000 |
х3 | 1 500 ₽ | 3 000 ₽ | 7 500 ₽ | 15 000 ₽ | 30 000 ₽ | 41 750 out of 100 000 |
х2 | 1 000 ₽ | 2 000 ₽ | 5 000 ₽ | 10 000 ₽ | 20 000 ₽ | 48 750 out of 100 000 |
GOLDEN WINDFALL JACKPOT | 25% of Jackpot | 35% of Jackpot | 45% of Jackpot | 60% of Jackpot | 75% of Jackpot | 2 out of 100,000 (regardless of other multipliers) |
Commission in Windfall from 500 ₽ is 6%. An additional 0.5% is withheld as a contribution to the jackpot fund.
HEADS-UP WINDFALL. JUST YOU AND YOUR OPPONENT!
Before the start of each Windfall tournament, the prize pool is determined randomly and can range from 1.5 to 100 buy-ins. The game includes two players, starting stack is 500 chips, and the blinds grow every 2 minutes. You can play one Windfall or register right away in several Windfall tournaments simultaneously so that you could increase your chances to win the main prize.
When any multiplier falls out, except for х100, х25 and a jackpot, the prize money is distributed according to "the winner takes everything" principle. For the maximum multipliers and a jackpot, the prize pool is distributed as follows: 75% goes to the winner and 25% goes to the 2nd place. In each and every Windfall tournaments the deals between participants are allowed.
Probability table for Heads-Up Windfall with buy-ins up to 250 ₽
Multiplier | Prize (buy-in 10 ₽) | Prize (buy-in 25 ₽) | Prize (buy-in 50 ₽) | Prize (buy-in 100 ₽) | Prize (buy-in 250 ₽) | Dropout probability |
х100 | 1 000 ₽ | 2 500 ₽ | 5 000 ₽ | 10 000 ₽ | 25 000 ₽ | 20 out of 100 000 |
х25 | 250 ₽ | 625 ₽ | 1 250 ₽ | 2 500 ₽ | 6 250 ₽ | 80 out of 100 000 |
x10 | 100 ₽ | 250 ₽ | 500 ₽ | 1 000 ₽ | 2 500 ₽ | 450 out of 100 000 |
х4 | 40 ₽ | 100 ₽ | 200 ₽ | 400 ₽ | 1 000 ₽ | 4 000 out of 100 000 |
х2 | 20 ₽ | 50 ₽ | 100 ₽ | 200 ₽ | 500 ₽ | 36 650 out of 100 000 |
х1,5 | 15 ₽ | 37,5 ₽ | 75 ₽ | 150 ₽ | 375 ₽ | 58 800 out of 100 000 |
SILVER WINDFALL JACKPOT | 5% of Jackpot | 10% of Jackpot | 20% of Jackpot | 35% of Jackpot | 50% of Jackpot | 2 out of 100 000 (regardless of other multipliers) |
Commission fee in Heads-Up Windfall up to 250 RUB is 6.25%. 0.75% is additionally retained as a contribution to the Jackpot fund.
Probability table for Heads-Up Windfall with buy-ins from 500 RUB
Multiplier | Prize (500 ₽ buy-in) |
Prize (1 000 ₽ buy-in) |
Prize (2 500 ₽ buy-in) |
Prize (5 000 ₽ buy-in) |
Prize (10 000 ₽ buy-in) |
Dropout probability |
х100 | 50 000 ₽ | 100 000 ₽ | 250 000 ₽ | 500 000 ₽ | 1 000 000 ₽ | 20 out of 100 000 |
х25 | 12 500 ₽ | 25 000 ₽ | 62 500 ₽ | 125 500 ₽ | 250 000 ₽ | 100 out of 100 000 |
x10 | 5 000 ₽ | 10 000 ₽ | 25 000 ₽ | 50 000 ₽ | 100 000 ₽ | 500 out of 100 000 |
х4 | 2 000 ₽ | 4 000 ₽ | 10 000 ₽ | 20 000 ₽ | 40 000 ₽ | 4 100 out of 100 000 |
х2 | 1 000 ₽ | 2 000 ₽ | 5 000 ₽ | 10 000 ₽ | 20 000 ₽ | 38 360 out of 100 000 |
х1,5 | 750 ₽ | 1 500 ₽ | 3 750 ₽ | 7 500 ₽ | 7 500 ₽ | 56 920 out of 100 000 |
GOLDEN WINDFALL JACKPOT | 25% of the Jackpot | 35% of the Jackpot | 45% of the Jackpot | 60% of the Jackpot | 75% of the Jackpot | 2 out of 100 000 (regardless of other multipliers) |
Commission fee in Heads-Up Windfall from 500 RUB is 5.25%. 0.75% is additionally retained as a contribution to the Jackpot fund.